> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://help.trueprofit.io/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# Metric Glossary for TikTok Shops

In this article, you'll find a list of metrics, including their meanings and formulas, for tracking your TikTok Shop on TrueProfit . 
Tip: Quickly search for the metric you want using Ctrl+F.

# Metrics in Dashboard

| Metrics | Definitions | Formulas |
| ---- |
| Net Profit | The profit you make after deducting all costs in your store. | **Net Profit** = Net Sales - Total Costs |
| Orders | The total number of completed orders in the selected time range. |  |
| Net Sales | The total revenue with any applicable seller discounts deducted. This metric equals to the **Total Revenue** metric in non-US markets. (excluding canceled orders) | **Net Sales** = Gross Sales - Gross Sales Refund - Seller Discount + Seller Discount Refund <•> **Total Revenue** (non-US markets) = Subtotal after seller discounts - Refund subtotal after seller discounts |
| GMV | Gross Merchandise Value (GMV): The total amount paid for orders during the selected period, including canceled and refunded orders. |  |
| Average Order Value | The average amount each customer spends in one order. Higher AOV often means higher profit margin, because most cost per order is fixed whether someone buys more or less. | **Avg. Order Value** = Net Sales / Orders |
| Total Costs | The sum of all expenses in the selected time range. This metric includes seller fees for both US and non-US markets, whichever is applicable for your shop. | **Total Costs** = Cost of Goods Sold + Shipping Costs + TikTok Ad Spend + Transaction Fee + Platform Commission Fee + Referral Fee + Affiliate Commission Fee |
| Cost of Goods Sold | The direct cost of manufacturing or dropshipping your products. In the Dashboard, COGS |  |
| Seller Shipping Costs | The actual shipping fee minus customer shipping fee and platform shipping fee subsidy | **Seller Shipping Costs** = Original Shipping Cost - Shipping Fee (Buyer) + Shipping Return/Refund (if any) |
| TikTok Ad Spend | The total ad spend synced from your TikTok ad account. |  |
| Transaction Fee | This fee is charged by TikTok for processing successful orders. The Transaction Fee Rate is different between different markets, TrueProfit automatically retrieve your shop's market and apply the rate accordingly | **Transaction Fee** = (Customer Payment - Customer Order Refund) * Fee Rate % (non-US merchants only) |
| Platform Commission Fee | Platform Commission Fee is the amount that the platform charges to all sellers in non-US markets based on the category of a product for successful orders. | **Platform Commission Fee** = (Item Price - Seller Discount) * Fee Rate (non-US merchants only) |
| Affiliate Commission Fee | The amount the sellers paid to creators via the Affiliate Program | **Affiliate Commission Fee** = (Product Price (excl. tax) - Seller Discount) * Commission Rate |
| Referral Fee | The fee that TikTok Shop charges and collects on all completed orders for all US merchants. | **Referral Fee** = Referral Fee Rate % *(Customer Payment + Platform Discount - Tax) |

# Metrics in Orders Report

| Metrics | Definitions | Formulas |
| ---- |
| Net Sales | The total revenue with any applicable seller discounts deducted. This metric equals to the **Total Revenue** metric in non-US markets. | **Net Sales** = Gross Sales - Gross Sales Refund - Seller Discount + Seller Discount Refund <•> **Total Revenue** (non-US markets) = Subtotal after seller discounts - Refund subtotal after seller discounts |
| Settlement Amount | The settlement of the order. This data will be available when the order is settled and your revenue, fees and adjustments are finalized. | **Settlement Amount** = Net Sales - Total Fees (Fees + Shipping) + Adjustments |
| Total COGS | The total COGS value of all products in the order. |  |
| Seller Shipping Costs | The actual shipping fee minus customer shipping fee and platform shipping fee subsidy | **Seller Shipping Costs** = Original Shipping Cost - Shipping Fee (Buyer) + Shipping Return/Refund (if any) |
| Gross Profit |  | **Gross Profit** = Net Sales - COGS - Seller Shipping Costs - Referral Fee - Transaction Fee |
| Gross Profit Margin |  | **Gross Profit Margin** = Gross Profit / Net Sales |
